Joint Driver Register as at 04:01 on 13 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL414 | BORBELY Krisztina | 11/01/2024 | 01/02/2024 | 31/01/2027 |
| JDL428 | BRIEN Christopher | 10/01/2024 | 01/02/2024 | 31/01/2027 |
| JDL431 | AZIMI Amid | 12/01/2024 | 01/02/2024 | 31/01/2027 |
| JDL542 | HALMI Norbert | 12/01/2024 | 01/02/2024 | 31/01/2027 |
| JDL615 | JACOB Shibu | 08/01/2024 | 01/02/2024 | 31/01/2026 |
| JDL622 | BRETTLE Gary Leslie | 11/01/2024 | 01/02/2024 | 31/01/2027 |
| JDL665 | HIGGINS Caroline | 03/01/2024 | 01/02/2024 | 31/01/2027 |
| JDL345 | MCEVOY Thomas Edward | 30/01/2024 | 30/01/2024 | 29/01/2027 |
| JDL290 | ZAMAN Faizul-Hasan Mohammed | 24/01/2024 | 24/01/2024 | 23/01/2027 |
| JDL161 | JOHNY Jojo | 12/01/2024 | 12/01/2024 | 11/01/2027 |

