Joint Driver Register as at 06:01 on 13 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL620 | PEACEY Ian | 22/01/2024 | 01/03/2024 | 28/02/2027 |
| JDL656 | LEEKS Samuel Thomas | 17/01/2024 | 01/03/2024 | 28/02/2027 |
| JDL659 | HUGHES Andrew Graham | 19/01/2024 | 01/03/2024 | 28/02/2027 |
| JDL429 | MIRZA Faisal Matloob | 20/02/2024 | 29/02/2024 | 27/02/2027 |
| JDL101 | O'CONNOR Cornelius Sean | 26/01/2024 | 29/02/2024 | 27/02/2027 |
| JDL273 | BALE-AYORINDE Olufunmilayo Aramide | 09/02/2024 | 29/02/2024 | 27/02/2027 |
| JDL502 | VARGHESE Rijo | 09/02/2024 | 29/02/2024 | 27/02/2027 |
| JDL634 | AHMAD Nasir | 06/02/2024 | 29/02/2024 | 27/02/2027 |
| JDL756 | NAHIM Mohammad | 30/01/2024 | 29/02/2024 | 27/02/2027 |
| JDL540 | ZAMAN Sagheer | 02/01/2024 | 20/02/2024 | 19/02/2027 |

