Joint Driver Register as at 08:05 on 13 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL284 | CARTWRIGHT Vicky Lea | 24/03/2025 | 24/03/2025 | 23/03/2026 |
| JDL403 | CULLEN Charles Anthony | 17/03/2025 | 17/03/2025 | 16/03/2028 |
| JDL435 | CARR Simon Allan | 19/02/2025 | 13/03/2025 | 12/03/2026 |
| JDL257 | CAKA Shkumbin | 11/03/2025 | 11/03/2025 | 10/03/2026 |
| JDL219 | ANJUM Zishan Ali | 04/03/2025 | 04/03/2025 | 03/03/2028 |
| JDL071 | IFTIKHAR Syed Ahmed | 03/03/2025 | 03/03/2025 | 02/03/2028 |
| JDL223 | CAROOPPUNNEN Vinayaga Ereloyee | 03/03/2025 | 03/03/2025 | 02/03/2028 |
| JDL008 | HUSSAIN Sakir | 14/02/2025 | 01/03/2025 | 28/02/2028 |
| JDL054 | KASHIF Mohammad | 21/02/2025 | 01/03/2025 | 28/02/2028 |
| JDL056 | FURLONG Joseph Henry | 04/02/2025 | 01/03/2025 | 28/02/2028 |

