Joint Driver Register as at 07:42 on 13 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL134 | KEOGH Christopher Andrew | 31/03/2025 | 01/04/2025 | 31/03/2026 |
| JDL142 | BLEKY Zana | 27/03/2025 | 01/04/2025 | 31/03/2028 |
| JDL398 | BARNETT Nicola Louise | 11/03/2025 | 01/04/2025 | 31/03/2026 |
| JDL472 | GRIFFITHS Andrew John | 17/02/2025 | 01/04/2025 | 31/03/2028 |
| JDL487 | CLARKSON Simon Keith | 07/03/2025 | 01/04/2025 | 31/03/2028 |
| JDL580 | DAVIS Christopher John | 19/02/2025 | 01/04/2025 | 31/03/2028 |
| JDL582 | WHALEY James Robert | 10/03/2025 | 01/04/2025 | 31/03/2028 |
| JDL116 | WOODHOUSE William Alan | 17/04/2025 | 31/03/2025 | 30/03/2028 |
| JDL617 | KRZYZANOWSKI Leszek Rafal | 27/03/2025 | 31/03/2025 | 30/03/2026 |
| JDL139 | VOGEL Christopher Neil | 28/03/2025 | 28/03/2025 | 27/03/2026 |

