Joint Driver Register as at 06:01 on 13 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL463 | LONGWORTH Craig | 18/03/2025 | 17/04/2025 | 16/04/2028 |
| JDL592 | BELLIAN Stuart Nigel | 10/04/2025 | 11/04/2025 | 10/04/2028 |
| JDL263 | AMIN Imran | 03/04/2025 | 03/04/2025 | 02/04/2028 |
| JDL261 | NEWTON Jonathan | 02/04/2025 | 02/04/2025 | 01/04/2026 |
| JDL326 | SINGH Herjeet | 24/03/2025 | 01/04/2025 | 31/03/2028 |
| JDL377 | KIRBY Lisa Jane | 25/03/2025 | 01/04/2025 | 31/03/2028 |
| JDL011 | WRIGHT Gary | 24/03/2025 | 01/04/2025 | 31/03/2028 |
| JDL055 | MATHEW Sunil | 26/02/2025 | 01/04/2025 | 31/03/2028 |
| JDL091 | ALSHAREEY Assad Mohamed Said | 18/03/2025 | 01/04/2025 | 31/03/2028 |
| JDL119 | EMANUEL Paul James | 26/02/2025 | 01/04/2025 | 31/03/2028 |

