Joint Driver Register as at 23:07 on 27 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL530 | FLOREA Gabriel Cosmin | 04/11/2025 | 14/11/2025 | 13/11/2028 |
| JDL061 | KWIDZINSKA Angelika Sylwia | 17/11/2025 | 17/11/2025 | 16/11/2026 |
| JDL038 | LAKATOS Laszlo Peter | 17/11/2025 | 17/11/2025 | 16/11/2026 |
| JDL086 | WOOD Daniel Stephen | 18/11/2025 | 18/11/2025 | 17/11/2026 |
| JDL438 | MUHAMMAD ZAHOOR | 28/10/2025 | 18/11/2025 | 17/11/2028 |
| JDL267 | AKHIGBE Amstrong Jude | 20/11/2025 | 20/11/2025 | 19/11/2028 |
| JDL371 | BRADLEY John Andrew | 20/11/2025 | 20/11/2025 | 19/11/2028 |
| JDL533 | KHAN Umar | 30/10/2025 | 28/11/2025 | 27/11/2028 |
| JDL165 | WELSH Marc | 27/10/2025 | 01/12/2025 | 30/11/2028 |
| JDL226 | RAJA Waqar Ali Khan | 06/11/2025 | 01/12/2025 | 30/11/2028 |

