Joint Driver Register as at 23:03 on 27 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL298 | LOVERIDGE Harry John | 03/10/2025 | 03/10/2025 | 02/10/2026 |
| JDL077 | LIGHTFOOT Christopher Ian | 03/10/2025 | 05/10/2025 | 04/10/2028 |
| JDL088 | SCOTSON Paul | 03/10/2025 | 06/10/2025 | 05/10/2026 |
| JDL177 | LOINES Braeden | 07/10/2025 | 07/10/2025 | 06/10/2028 |
| JDL128 | NG Ka Yeung | 08/10/2025 | 08/10/2025 | 07/10/2028 |
| JDL293 | TOTH Roland | 01/10/2025 | 14/10/2025 | 13/10/2026 |
| JDL211 | CARRILLO PEREZ Gonzalo Federico | 17/10/2025 | 17/10/2025 | 16/10/2026 |
| JDL209 | JAFFRY Ailiya Ali | 23/10/2025 | 23/10/2025 | 22/10/2028 |
| JDL358 | OWEN David | 24/10/2025 | 24/10/2025 | 23/10/2028 |
| JDL395 | RENYARD James Norman | 27/10/2025 | 27/10/2025 | 26/10/2028 |

