Joint Driver Register as at 14:00 on 12 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL386 | RAZA Saleem | 20/08/2025 | 01/09/2025 | 31/08/2026 |
| JDL459 | BARLOW Antony Edward | 09/07/2025 | 01/09/2025 | 31/08/2028 |
| JDL554 | MORRIS Susan | 29/07/2025 | 01/09/2025 | 31/08/2028 |
| JDL562 | MARSHALL Keith | 18/09/2025 | 01/09/2025 | 31/08/2028 |
| JDL565 | KOLLAR Renato | 26/08/2025 | 01/09/2025 | 31/08/2028 |
| JDL196 | TOOR Harjit Singh | 19/09/2025 | 02/09/2025 | 01/09/2028 |
| JDL102 | QUINN Phillip John | 03/09/2025 | 03/09/2025 | 02/09/2028 |
| JDL019 | SAQIB Chaudhry Muhammad Azam | 11/09/2025 | 11/09/2025 | 10/09/2028 |
| JDL827 | JOSHI PRAFUL | 27/08/2025 | 13/09/2025 | 12/09/2028 |
| JDL828 | DALE MARK | 13/08/2025 | 13/09/2025 | 12/09/2028 |

