Joint Driver Register as at 02:09 on 13 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL256 | MALIK Usman | 31/07/2025 | 01/07/2025 | 30/06/2026 |
| JDL296 | JOSEPH Dennis | 19/06/2025 | 01/07/2025 | 30/06/2028 |
| JDL422 | JAVED Mohammed Abdul Raheem | 17/06/2025 | 01/07/2025 | 30/06/2028 |
| JDL433 | ASHRAF Naveed | 24/06/2025 | 01/07/2025 | 30/06/2028 |
| JDL600 | PICKWICK Jane Elizabeth | 30/06/2025 | 01/07/2025 | 30/06/2028 |
| JDL821 | BOZSO AGNES | 17/06/2025 | 01/07/2025 | 30/06/2028 |
| JDL080 | SPILSBURY Joshua | 04/07/2025 | 07/07/2025 | 06/07/2028 |
| JDL814 | BROWN ROBERT | 04/07/2025 | 09/07/2025 | 08/07/2028 |
| JDL671 | SHAFIQ Mohammed | 02/07/2025 | 15/07/2025 | 14/07/2028 |
| JDL112 | DARBYSHIRE Corey Lewis | 21/07/2025 | 21/07/2025 | 20/07/2028 |

