Joint Driver Register as at 09:38 on 13 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL055 | MATHEW Sunil | 26/02/2025 | 01/04/2025 | 31/03/2028 |
| JDL091 | ALSHAREEY Assad Mohamed Said | 18/03/2025 | 01/04/2025 | 31/03/2028 |
| JDL119 | EMANUEL Paul James | 26/02/2025 | 01/04/2025 | 31/03/2028 |
| JDL134 | KEOGH Christopher Andrew | 31/03/2025 | 01/04/2025 | 31/03/2026 |
| JDL142 | BLEKY Zana | 27/03/2025 | 01/04/2025 | 31/03/2028 |
| JDL398 | BARNETT Nicola Louise | 11/03/2025 | 01/04/2025 | 31/03/2026 |
| JDL472 | GRIFFITHS Andrew John | 17/02/2025 | 01/04/2025 | 31/03/2028 |
| JDL487 | CLARKSON Simon Keith | 07/03/2025 | 01/04/2025 | 31/03/2028 |
| JDL580 | DAVIS Christopher John | 19/02/2025 | 01/04/2025 | 31/03/2028 |
| JDL582 | WHALEY James Robert | 10/03/2025 | 01/04/2025 | 31/03/2028 |

