Joint Driver Register as at 09:40 on 13 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL257 | CAKA Shkumbin | 11/03/2025 | 11/03/2025 | 10/03/2026 |
| JDL435 | CARR Simon Allan | 19/02/2025 | 13/03/2025 | 12/03/2026 |
| JDL403 | CULLEN Charles Anthony | 17/03/2025 | 17/03/2025 | 16/03/2028 |
| JDL284 | CARTWRIGHT Vicky Lea | 24/03/2025 | 24/03/2025 | 23/03/2026 |
| JDL139 | VOGEL Christopher Neil | 28/03/2025 | 28/03/2025 | 27/03/2026 |
| JDL116 | WOODHOUSE William Alan | 17/04/2025 | 31/03/2025 | 30/03/2028 |
| JDL617 | KRZYZANOWSKI Leszek Rafal | 27/03/2025 | 31/03/2025 | 30/03/2026 |
| JDL326 | SINGH Herjeet | 24/03/2025 | 01/04/2025 | 31/03/2028 |
| JDL377 | KIRBY Lisa Jane | 25/03/2025 | 01/04/2025 | 31/03/2028 |
| JDL011 | WRIGHT Gary | 24/03/2025 | 01/04/2025 | 31/03/2028 |

