Joint Driver Register as at 05:45 on 13 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL400 | SHEARER Dahlene Marie | 24/11/2023 | 01/01/2024 | 31/12/2026 |
| JDL507 | SADIQ Guzaffer Ali | 27/11/2023 | 01/01/2024 | 31/12/2026 |
| JDL614 | RAHMAN Aqeel | 28/11/2023 | 01/01/2024 | 31/12/2026 |
| JDL140 | BATES Andrew Lee | 19/12/2023 | 03/01/2024 | 02/01/2027 |
| JDL161 | JOHNY Jojo | 12/01/2024 | 12/01/2024 | 11/01/2027 |
| JDL290 | ZAMAN Faizul-Hasan Mohammed | 24/01/2024 | 24/01/2024 | 23/01/2027 |
| JDL345 | MCEVOY Thomas Edward | 30/01/2024 | 30/01/2024 | 29/01/2027 |
| JDL349 | SHABBIR Ali Raza | 24/01/2024 | 01/02/2024 | 31/01/2027 |
| JDL006 | RASHID Luqman | 10/01/2024 | 01/02/2024 | 31/01/2027 |
| JDL154 | COSTELLO William James | 16/01/2024 | 01/02/2024 | 31/01/2027 |

