Joint Driver Register as at 01:58 on 13 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL363 | THORNTON Christopher Ian | 06/10/2023 | 01/11/2023 | 31/10/2026 |
| JDL522 | PERKINS Michael Anthony John | 19/10/2023 | 01/11/2023 | 31/10/2026 |
| JDL650 | CHESTER Barry Douglas | 12/10/2023 | 01/11/2023 | 31/10/2026 |
| JDL653 | LEE Graham Charlton | 05/10/2023 | 01/11/2023 | 31/10/2026 |
| JDL381 | VADAKKEKARA Suresh kumar | 19/10/2023 | 02/11/2023 | 01/11/2026 |
| JDL316 | LANGASCHEK Andrei | 03/11/2023 | 03/11/2023 | 02/11/2026 |
| JDL100 | USTUPSKA Magdalena Maria | 06/11/2023 | 06/11/2023 | 05/11/2026 |
| JDL149 | LEUNG Tat Kin | 28/11/2023 | 28/11/2023 | 27/11/2026 |
| JDL255 | YOUSAF Ali | 13/11/2023 | 01/12/2023 | 30/11/2026 |
| JDL041 | BODOR David | 23/11/2023 | 01/12/2023 | 30/11/2026 |

