Joint Driver Register as at 22:24 on 12 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL414 | BORBELY Krisztina | 11/01/2024 | 01/02/2024 | 31/01/2027 |
| JDL549 | BOND Mike | 23/09/2024 | 30/10/2024 | 29/10/2027 |
| JDL264 | BOND Alan | 01/07/2025 | 01/08/2025 | 31/07/2028 |
| JDL041 | BODOR David | 23/11/2023 | 01/12/2023 | 30/11/2026 |
| JDL142 | BLEKY Zana | 27/03/2025 | 01/04/2025 | 31/03/2028 |
| JDL153 | BLAGG PETER | 09/01/2025 | 01/02/2025 | 31/01/2026 |
| JDL126 | BIBBY Andrew Paul | 19/06/2025 | 01/07/2025 | 30/06/2028 |
| JDL120 | BHATTLE Inderjit | 03/04/2024 | 01/05/2024 | 30/04/2027 |
| JDL402 | BHATTI Waheed Ahmed | 08/11/2024 | 01/12/2024 | 30/11/2027 |
| JDL115 | BHATTI Saqib Nazar | 26/03/2025 | 01/05/2025 | 30/04/2028 |

