Joint Driver Register as at 16:44 on 12 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL003 | BROWN Louise | 04/12/2023 | 04/12/2023 | 03/12/2026 |
| JDL420 | BROWN Craig | 26/10/2023 | 26/10/2023 | 25/10/2026 |
| JDL304 | BROWN Clive | 06/10/2023 | 06/10/2023 | 05/10/2026 |
| JDL439 | BROOKES Steven Michael | 20/04/2023 | 23/04/2023 | 22/04/2026 |
| JDL409 | BROOKES Joseph Daniel | 20/11/2025 | 01/12/2025 | 30/11/2026 |
| JDL428 | BRIEN Christopher | 10/01/2024 | 01/02/2024 | 31/01/2027 |
| JDL622 | BRETTLE Gary Leslie | 11/01/2024 | 01/02/2024 | 31/01/2027 |
| JDL371 | BRADLEY John Andrew | 20/11/2025 | 20/11/2025 | 19/11/2028 |
| JDL821 | BOZSO AGNES | 17/06/2025 | 01/07/2025 | 30/06/2028 |
| JDL029 | BOURKE Christopher Kennedy | 13/11/2025 | 13/11/2025 | 12/11/2026 |

