Joint Driver Register as at 22:24 on 12 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL284 | CARTWRIGHT Vicky Lea | 24/03/2025 | 24/03/2025 | 23/03/2026 |
| JDL516 | CARTER Peter Thomas | 16/04/2025 | 01/05/2025 | 30/04/2028 |
| JDL028 | CARROLL MATTHEW | 17/12/2025 | 14/01/2026 | 13/01/2029 |
| JDL211 | CARRILLO PEREZ Gonzalo Federico | 17/10/2025 | 17/10/2025 | 16/10/2026 |
| JDL435 | CARR Simon Allan | 19/02/2025 | 13/03/2025 | 12/03/2026 |
| JDL445 | CARR Laura Anne | 14/02/2025 | 14/02/2025 | 13/02/2026 |
| JDL223 | CAROOPPUNNEN Vinayaga Ereloyee | 03/03/2025 | 03/03/2025 | 02/03/2028 |
| JDL057 | CARLIN Ian John | 18/07/2024 | 18/07/2024 | 17/07/2027 |
| JDL124 | CANN Stephen John | 12/06/2025 | 01/08/2025 | 31/07/2028 |
| JDL241 | CANN Darren Thomas | 05/08/2024 | 01/09/2024 | 31/08/2027 |

