Joint Driver Register as at 00:02 on 13 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL351 | CHOWDHURY Mohammed H M | 24/07/2023 | 01/08/2023 | 31/07/2026 |
| JDL032 | CHITICARU George Cristian | 25/01/2023 | 01/02/2023 | 31/01/2026 |
| JDL446 | CHISNALL Timothy Robert | 26/05/2023 | 01/06/2023 | 31/05/2026 |
| JDL026 | CHINGOMBE PURAZEN | 08/09/2025 | 30/09/2025 | 29/09/2028 |
| JDL166 | CHESWORTH Paula Jane | 05/06/2024 | 01/07/2024 | 30/06/2027 |
| JDL650 | CHESTER Barry Douglas | 12/10/2023 | 01/11/2023 | 31/10/2026 |
| JDL560 | CHANDNA Deepak | 10/04/2024 | 01/05/2024 | 30/04/2027 |
| JDL175 | CATRINOIU Cosmin Mihai | 05/05/2023 | 05/05/2023 | 04/05/2026 |
| JDL628 | CARVELL Anthony William | 27/01/2025 | 01/02/2025 | 31/01/2028 |
| JDL284 | CARTWRIGHT Vicky Lea | 24/03/2025 | 24/03/2025 | 23/03/2026 |

