Joint Driver Register as at 03:32 on 13 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL543 | PLATT-SMITH Michael William | 10/06/2024 | 01/07/2024 | 30/06/2027 |
| JDL600 | PICKWICK Jane Elizabeth | 30/06/2025 | 01/07/2025 | 30/06/2028 |
| JDL587 | PICK Alan | 29/04/2025 | 01/05/2025 | 30/04/2028 |
| JDL097 | PHIZACKLEA STANLEY | 26/11/2025 | 08/12/2025 | 07/12/2028 |
| JDL208 | PHILLIPS Timothy Mark | 27/09/2024 | 01/10/2024 | 30/09/2027 |
| JDL413 | PHILLIPS George Leslie | 14/02/2025 | 14/02/2025 | 13/02/2028 |
| JDL501 | PETTIFER Gary Wayne | 03/09/2025 | 18/09/2025 | 17/09/2026 |
| JDL522 | PERKINS Michael Anthony John | 19/10/2023 | 01/11/2023 | 31/10/2026 |
| JDL389 | PEMBERTON John Anthony | 29/01/2025 | 01/02/2025 | 31/01/2028 |
| JDL272 | PEARCE Stephen | 23/12/2025 | 01/01/2026 | 31/12/2026 |

