Joint Driver Register as at 22:24 on 12 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL247 | SADIQ Mohammed Junaid Ali | 12/10/2023 | 01/11/2023 | 31/10/2026 |
| JDL093 | SADIQ Mehboob Ahmed | 26/11/2024 | 26/11/2024 | 25/11/2027 |
| JDL131 | SADIQ Hafiz | 10/04/2024 | 01/05/2024 | 30/04/2027 |
| JDL507 | SADIQ Guzaffer Ali | 27/11/2023 | 01/01/2024 | 31/12/2026 |
| JDL329 | SABIR Fahim | 22/03/2024 | 08/04/2024 | 07/04/2027 |
| JDL302 | RYAN Dennis | 13/10/2023 | 13/10/2023 | 12/10/2026 |
| JDL342 | ROURKE Geoffrey Anthony | 28/11/2023 | 01/12/2023 | 30/11/2026 |
| JDL246 | ROURKE Daniel Anthony | 08/07/2025 | 01/08/2025 | 31/07/2028 |
| JDL033 | ROSCOE Philip | 24/07/2023 | 01/08/2023 | 31/07/2026 |
| JDL021 | ROGERS Ian | 20/06/2025 | 25/06/2025 | 24/06/2028 |

