Joint Driver Register as at 05:27 on 13 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL097 | PHIZACKLEA STANLEY | 26/11/2025 | 08/12/2025 | 07/12/2028 |
| JDL587 | PICK Alan | 29/04/2025 | 01/05/2025 | 30/04/2028 |
| JDL600 | PICKWICK Jane Elizabeth | 30/06/2025 | 01/07/2025 | 30/06/2028 |
| JDL543 | PLATT-SMITH Michael William | 10/06/2024 | 01/07/2024 | 30/06/2027 |
| JDL357 | PODEMNIAK Patryk | 10/06/2025 | 14/06/2025 | 13/06/2026 |
| JDL569 | POTTER Graham Ian | 19/05/2025 | 17/05/2025 | 16/05/2026 |
| JDL200 | POTTS David Edward John | 13/06/2025 | 01/07/2025 | 30/06/2028 |
| JDL537 | PRICE Stephen William | 24/06/2025 | 01/08/2025 | 31/07/2026 |
| JDL035 | PRINCE Craig Steven | 07/02/2023 | 01/03/2023 | 28/02/2026 |
| JDL125 | PRINCE James Jacob | 08/03/2023 | 08/03/2023 | 07/03/2026 |

