Joint Driver Register as at 06:06 on 13 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL145 | PARFITT Richard | 28/04/2025 | 01/05/2025 | 30/04/2026 |
| JDL576 | PARICKAPPILLIL Niju | 25/09/2024 | 06/10/2024 | 05/10/2027 |
| JDL052 | PARVEZ Kaleem | 23/01/2025 | 01/02/2025 | 31/01/2028 |
| JDL620 | PEACEY Ian | 22/01/2024 | 01/03/2024 | 28/02/2027 |
| JDL272 | PEARCE Stephen | 23/12/2025 | 01/01/2026 | 31/12/2026 |
| JDL389 | PEMBERTON John Anthony | 29/01/2025 | 01/02/2025 | 31/01/2028 |
| JDL522 | PERKINS Michael Anthony John | 19/10/2023 | 01/11/2023 | 31/10/2026 |
| JDL501 | PETTIFER Gary Wayne | 03/09/2025 | 18/09/2025 | 17/09/2026 |
| JDL413 | PHILLIPS George Leslie | 14/02/2025 | 14/02/2025 | 13/02/2028 |
| JDL208 | PHILLIPS Timothy Mark | 27/09/2024 | 01/10/2024 | 30/09/2027 |

