Joint Driver Register as at 10:19 on 13 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL222 | MORRIS Ian | 14/08/2024 | 01/10/2024 | 30/09/2027 |
| JDL554 | MORRIS Susan | 29/07/2025 | 01/09/2025 | 31/08/2028 |
| JDL195 | MOSLEY Michael | 04/02/2025 | 01/03/2025 | 28/02/2028 |
| JDL324 | MOSS Michael Heath Eliott | 06/02/2025 | 06/02/2025 | 05/02/2028 |
| JDL489 | MUBARIK Shahzad | 12/03/2024 | 01/04/2024 | 31/03/2027 |
| JDL151 | MUGHAL Muhammad Jahangir | 08/10/2024 | 01/11/2024 | 31/10/2027 |
| JDL242 | MUHAMMAD Jameel | 02/08/2023 | 02/08/2023 | 01/08/2026 |
| JDL438 | MUHAMMAD ZAHOOR | 28/10/2025 | 18/11/2025 | 17/11/2028 |
| JDL629 | MUNIR Osman | 29/08/2024 | 30/09/2024 | 29/09/2027 |
| JDL160 | MUNTYANU Eudzheniu | 31/01/2025 | 31/01/2025 | 30/01/2026 |

