Joint Driver Register as at 10:11 on 12 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| JDL142 | BLEKY Zana | 27/03/2025 | 01/04/2025 | 31/03/2028 |
| JDL041 | BODOR David | 23/11/2023 | 01/12/2023 | 30/11/2026 |
| JDL264 | BOND Alan | 01/07/2025 | 01/08/2025 | 31/07/2028 |
| JDL549 | BOND Mike | 23/09/2024 | 30/10/2024 | 29/10/2027 |
| JDL414 | BORBELY Krisztina | 11/01/2024 | 01/02/2024 | 31/01/2027 |
| JDL029 | BOURKE Christopher Kennedy | 13/11/2025 | 13/11/2025 | 12/11/2026 |
| JDL821 | BOZSO AGNES | 17/06/2025 | 01/07/2025 | 30/06/2028 |
| JDL371 | BRADLEY John Andrew | 20/11/2025 | 20/11/2025 | 19/11/2028 |
| JDL622 | BRETTLE Gary Leslie | 11/01/2024 | 01/02/2024 | 31/01/2027 |
| JDL428 | BRIEN Christopher | 10/01/2024 | 01/02/2024 | 31/01/2027 |

