Private Hire Operator Register as at 10:49 on 8 November 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHO055 | MAGUIRE Darren Liam | Maguire Executive Travel | 24/10/2025 | 01/11/2025 | 31/10/2026 |
| PHO133 | NEALE Roger David | Westbrook Travel Services Elite Private Hire | 07/10/2025 | 01/11/2025 | 31/10/2026 |
| PHO014 | WHITEHEAD Simon Charles | Town Cars | 27/10/2025 | 10/11/2025 | 09/11/2026 |
| PHO039 | LAKIN Kevin John | K & J Transfers | 24/10/2025 | 01/12/2025 | 30/11/2026 |
| PHO048 | REGISTE Benoit | Silver Executive Travel | 28/10/2025 | 01/12/2025 | 30/11/2026 |
| PHO002 | FARRINGTON John | Airport Transfers | 25/02/2022 | 25/02/2022 | 31/01/2027 |
| PHO084 | WARBURTON Carl Frank | Carl's Executive | 21/12/2022 | 01/01/2023 | 31/12/2027 |
| PHO049 | KELLY Eugene Damon | Lymmited | 22/02/2023 | 01/04/2023 | 31/03/2028 |
| PHO052 | IRVING Tracey Louise | Woolston Travel | 03/07/2023 | 03/07/2023 | 02/07/2028 |
| PHO030 | DIRECT ACCESS TAXIS GROUP LTD | Direct Private Hire | 24/07/2023 | 01/08/2023 | 31/07/2028 |

