Private Hire Operator Register as at 09:23 on 6 November 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PHO023 | BIBBY Andrew Paul | 242 Cars | 27/02/2025 | 01/03/2025 | 28/02/2026 |
| PHO024 | ATTWOOD Vicki Sarah | Timely Transfers | 23/01/2025 | 28/01/2025 | 27/01/2026 |
| PHO025 | JEFFERY Lorraine | Lollys Travel | 07/05/2025 | 01/05/2025 | 30/04/2026 |
| PHO026 | DAVIS Christopher John | C&M Travel | 09/05/2025 | 09/05/2025 | 08/05/2026 |
| PHO027 | ABBA CARS (WARRINGTON) LIMITED | Abba Cars (Warrington) Ltd | 22/08/2023 | 01/09/2023 | 31/08/2028 |
| PHO028 | SVELLEX LIMITED | Svellex Ltd | 17/01/2025 | 17/01/2025 | 16/01/2030 |
| PHO029 | LYNCH ANGELO | Wirefly | 23/05/2025 | 23/05/2025 | 30/04/2026 |
| PHO030 | DIRECT ACCESS TAXIS GROUP LTD | Direct Private Hire | 24/07/2023 | 01/08/2023 | 31/07/2028 |
| PHO031 | MAGUIRE Calvin Lee | Aero Executive Travel | 17/09/2025 | 21/09/2025 | 20/09/2026 |
| PHO032 | POTTER Graham Ian | Penketh Travel | 29/10/2025 | 01/11/2025 | 31/10/2026 |

