Scrap Metal Dealer - Mobile Collector Register as at 00:48 on 28 November 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| WBC\MC0038 | JOHNSON Anthony | A.P.J. Maintenance | 01/11/2023 | 26/09/2023 | 25/09/2026 |
| WBC\MC0046 | A A CLEARANCES LTD. | AA Clearances Ltd. | 30/07/2025 | 03/08/2025 | 02/08/2028 |
| WBC\MC0003 | JONES Barry Thomas | B Jones Scrap Metals | 05/11/2025 | 16/11/2025 | 15/08/2028 |
| WBC\MC0045 | ARMSTRONG METALS | Gerard Armstrong | 19/06/2025 | 25/05/2025 | 24/05/2028 |
| WBC\MC0002 | GM LUCAS TRANSPORT SERVICES LT | GM Lucas Transport Services Ltd | 25/11/2025 | 17/11/2025 | 16/11/2028 |
| WBC\MC0015 | DAVIES Harold, Thomas | H T Davies | 16/12/2022 | 09/12/2022 | 08/12/2025 |
| WBC\MC0050 | QUINN Joseph | J Quinn Clearances | 15/07/2024 | 15/07/2024 | 14/07/2027 |
| WBC\MC0047 | ROGERS Johnnie | Johnnie Rogers | 25/01/2023 | 25/01/2023 | 24/01/2026 |
| WBC\MC0051 | LYMM METALS LTD. | Lymm Metals Ltd. | 18/11/2025 | 18/11/2025 | 17/11/2028 |
| WBC\MC0052 | WHYTE Michael | Michael Whyte | 24/11/2025 | 24/11/2025 | 23/11/2028 |

