Scrap Metal Dealer - Site Licence Register as at 03:27 on 22 December 2024
Licence Number | Name | Operator Name | Issued | Commences | Expires |
---|---|---|---|---|---|
WBC/SL0005 | HICKMANS CAR SPARES LTD. | Watkinsons Blacks | 01/02/2023 | 29/11/2022 | 28/11/2025 |
WBC/SL0008 | MARSLAND Garry Peter | Lymm Metals Ltd. | 30/11/2022 | 05/12/2022 | 04/12/2025 |
WBC/SL0009 | COOPER Mark | Fort Nox Services Ltd. | 22/11/2022 | 16/12/2022 | 15/12/2025 |
WBC/SL0023 | CHADWICK Ian | J.T. Wade Winwick Motors | 13/01/2023 | 07/01/2023 | 06/01/2026 |
WBC/SL0020 | MANNION Adam | Sterling Metals Warrington Ltd. | 16/05/2023 | 08/05/2023 | 07/05/2026 |
WBC/SL0016 | EUROPEAN METAL RECYCLING LTD. | European Metal Recycling Ltd. (EMR) | 31/03/2023 | 09/06/2023 | 08/06/2026 |
WBC/SL0017 | GREENWOODS OF CHESHIRE | Greenwoods of Cheshire | 28/07/2023 | 16/06/2023 | 15/06/2026 |
WBC/SL0021 | TOM SMITH (WARRINGTON) LTD. | Tom Smith (Warrington) Ltd | 16/11/2023 | 11/09/2023 | 10/09/2026 |
WBC/SL0025 | MACH RESCOURCES UK LTD. | Mach Resources UK Ltd. | 25/11/2024 | 22/11/2024 | 21/11/2027 |
Page 1 of 1 (9 items)