Street Trading Consent Register as at 23:03 on 27 November 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| STC0218 | LLOYD Gale | Rollin Stoves | 13/12/2024 | 12/12/2024 | 11/12/2025 |
| STC0017 | RILEY Trevor Richard | Riley's Snack Attack Ltd | 19/02/2025 | 30/03/2025 | 29/03/2026 |
| STC0234 | WHITEHEAD Christopher Joseph | Riley's Ices | 07/08/2025 | 07/08/2025 | 06/08/2026 |
| STC0235 | PICKERING Andrew | Preaw & Andrew Thai Food | 19/09/2025 | 19/09/2025 | 18/09/2026 |
| STC0151 | KELLY Peter Matthew | P K Ices | 16/10/2025 | 17/10/2025 | 16/10/2026 |
| STC0219 | FALLOWS Deborah | Opps-a-daisy Flowers | 03/04/2025 | 03/04/2025 | 02/04/2026 |
| STC0154 | KIRKHAM Kanlaya | Nok's Thai Kitchen | 07/01/2025 | 21/12/2024 | 20/12/2025 |
| STC0185 | TETLOW Chanasin | Nok ThaiCuisine | 04/02/2025 | 18/02/2025 | 17/02/2026 |
| STC0220 | REILLY Toni Deanne | Mummy's Magical Bakery | 22/04/2025 | 24/05/2025 | 23/05/2026 |
| STC0010 | SHUKER Keith | Mr Creamy Ice Cream | 06/03/2025 | 30/03/2025 | 29/03/2026 |

