Street Trading Consent Register as at 22:28 on 27 November 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| STC0235 | PICKERING Andrew | Preaw & Andrew Thai Food | 19/09/2025 | 19/09/2025 | 18/09/2026 |
| STC0234 | WHITEHEAD Christopher Joseph | Riley's Ices | 07/08/2025 | 07/08/2025 | 06/08/2026 |
| STC0017 | RILEY Trevor Richard | Riley's Snack Attack Ltd | 19/02/2025 | 30/03/2025 | 29/03/2026 |
| STC0218 | LLOYD Gale | Rollin Stoves | 13/12/2024 | 12/12/2024 | 11/12/2025 |
| STC0152 | BARLOW Rachael | Route 56 | 13/11/2025 | 15/11/2025 | 14/11/2026 |
| STC0026 | RANKIN Stephen Lee | Steve's Snacks | 10/03/2025 | 30/03/2025 | 29/03/2026 |
| STC0228 | FAULKNER Wandee | Tem Thai Chilli Ltd | 15/08/2025 | 10/09/2025 | 09/09/2026 |
| STC0212 | LYNCH Chanatda | Thai Kitchen | 24/07/2025 | 28/07/2025 | 27/07/2026 |
| STC0236 | KEMP Tony | Tony's Fresh Fish | 26/09/2025 | 26/09/2025 | 25/09/2026 |
| STC0214 | SPAVELKO Radovan | Top Bun | 04/11/2025 | 14/11/2025 | 13/11/2026 |

