Street Trading Consent Register as at 05:59 on 12 January 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| STC0178 | ESPOSITOS WHOLESALES LIMITED | Espositos Wholesale Limited | 07/08/2025 | 07/08/2025 | 06/08/2026 |
| STC0179 | ESPOSITOS WHOLESALES LIMITED | Espositos Wholesale Limited | 15/08/2025 | 27/08/2025 | 26/08/2026 |
| STC0237 | BAIN Jack | Jack's Ices | 07/11/2025 | 07/11/2025 | 06/11/2026 |
| STC0016 | JOHN Howatson | Jon's Ice's | 10/06/2025 | 10/06/2025 | 09/06/2026 |
| STC0232 | LAITE Marie | Marie's | 06/06/2025 | 06/06/2025 | 05/06/2026 |
| STC0233 | SHAHZAD Khawar | Mister Softee | 05/08/2025 | 05/08/2025 | 04/08/2026 |
| STC0010 | SHUKER Keith | Mr Creamy Ice Cream | 06/03/2025 | 30/03/2025 | 29/03/2026 |
| STC0220 | REILLY Toni Deanne | Mummy's Magical Bakery | 22/04/2025 | 24/05/2025 | 23/05/2026 |
| STC0185 | TETLOW Chanasin | Nok ThaiCuisine | 04/02/2025 | 18/02/2025 | 17/02/2026 |
| STC0154 | KIRKHAM Kanlaya | Nok's Thai Kitchen | 22/12/2025 | 21/12/2025 | 20/12/2026 |

