Street Trading Consent Register as at 08:09 on 12 January 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| STC0238 | SHERIDAN Karl David | Avan Ti Coffee | 22/12/2025 | 20/12/2025 | 19/12/2026 |
| STC0231 | FAZEKASNE BRUCHTER Andrea | Bibi's Swirl Cake | 14/02/2025 | 14/02/2025 | 13/02/2026 |
| STC0066 | MEALOR Carl | Carls | 22/12/2025 | 19/11/2025 | 18/11/2026 |
| STC0211 | AINSWORTH Andrew | Cheeky Thai Ltd | 04/02/2025 | 13/04/2025 | 12/04/2026 |
| STC0172 | SHERIDAN Karl David | Coffeee Van | 20/05/2025 | 25/06/2025 | 24/06/2026 |
| STC0176 | COOPER Julie | Coopers Cornets | 04/07/2025 | 06/07/2025 | 05/07/2026 |
| STC0201 | SLATER Thomas | Country Kitchen | 20/05/2025 | 09/05/2025 | 08/05/2026 |
| STC0025 | BENNETT David Charles | Daves Snack Bar | 01/04/2025 | 30/03/2025 | 29/03/2026 |
| STC0207 | BROMLEY Carissa | Driscolls Scran Van | 01/10/2025 | 29/09/2025 | 28/09/2026 |
| STC0102 | ESPOSITOS WHOLESALES LIMITED | Espositos Wholesale Limited | 08/10/2025 | 14/10/2025 | 13/10/2026 |

