Street Trading Consent Register as at 22:28 on 27 November 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| STC0176 | COOPER Julie | Coopers Cornets | 04/07/2025 | 06/07/2025 | 05/07/2026 |
| STC0172 | SHERIDAN Karl David | Coffeee Van | 20/05/2025 | 25/06/2025 | 24/06/2026 |
| STC0157 | O'NEILL Wendy | Wendy's Kitchen | 19/05/2025 | 19/05/2025 | 18/05/2026 |
| STC0154 | KIRKHAM Kanlaya | Nok's Thai Kitchen | 07/01/2025 | 21/12/2024 | 20/12/2025 |
| STC0152 | BARLOW Rachael | Route 56 | 13/11/2025 | 15/11/2025 | 14/11/2026 |
| STC0151 | KELLY Peter Matthew | P K Ices | 16/10/2025 | 17/10/2025 | 16/10/2026 |
| STC0102 | ESPOSITOS WHOLESALES LIMITED | Espositos Wholesale Limited | 08/10/2025 | 14/10/2025 | 13/10/2026 |
| STC0054 | STOKES David Edward | Utterly Scrumptious Catering | 28/07/2025 | 02/08/2025 | 01/08/2026 |
| STC0026 | RANKIN Stephen Lee | Steve's Snacks | 10/03/2025 | 30/03/2025 | 29/03/2026 |
| STC0025 | BENNETT David Charles | Daves Snack Bar | 01/04/2025 | 30/03/2025 | 29/03/2026 |

