Street Trading Consent Register as at 04:10 on 12 January 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| STC0234 | WHITEHEAD Christopher Joseph | Riley's Ices | 07/08/2025 | 07/08/2025 | 06/08/2026 |
| STC0235 | PICKERING Andrew | Preaw & Andrew Thai Food | 19/09/2025 | 19/09/2025 | 18/09/2026 |
| STC0236 | KEMP Tony | Tony's Fresh Fish | 26/09/2025 | 26/09/2025 | 25/09/2026 |
| STC0237 | BAIN Jack | Jack's Ices | 07/11/2025 | 07/11/2025 | 06/11/2026 |
| STC0238 | SHERIDAN Karl David | Avan Ti Coffee | 22/12/2025 | 20/12/2025 | 19/12/2026 |

