Street Trading Consent Register as at 04:10 on 12 January 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| STC0211 | AINSWORTH Andrew | Cheeky Thai Ltd | 04/02/2025 | 13/04/2025 | 12/04/2026 |
| STC0212 | LYNCH Chanatda | Thai Kitchen | 24/07/2025 | 28/07/2025 | 27/07/2026 |
| STC0214 | SPAVELKO Radovan | Top Bun | 04/11/2025 | 14/11/2025 | 13/11/2026 |
| STC0219 | FALLOWS Deborah | Opps-a-daisy Flowers | 03/04/2025 | 03/04/2025 | 02/04/2026 |
| STC0220 | REILLY Toni Deanne | Mummy's Magical Bakery | 22/04/2025 | 24/05/2025 | 23/05/2026 |
| STC0228 | FAULKNER Wandee | Tem Thai Chilli Ltd | 15/08/2025 | 10/09/2025 | 09/09/2026 |
| STC0230 | WALKER Wayne Peter | Wayne Walker Quality Meats | 10/02/2025 | 10/02/2025 | 09/02/2026 |
| STC0231 | FAZEKASNE BRUCHTER Andrea | Bibi's Swirl Cake | 14/02/2025 | 14/02/2025 | 13/02/2026 |
| STC0232 | LAITE Marie | Marie's | 06/06/2025 | 06/06/2025 | 05/06/2026 |
| STC0233 | SHAHZAD Khawar | Mister Softee | 05/08/2025 | 05/08/2025 | 04/08/2026 |

