Street Trading Consent Register as at 04:12 on 12 January 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| STC0152 | BARLOW Rachael | Route 56 | 13/11/2025 | 15/11/2025 | 14/11/2026 |
| STC0154 | KIRKHAM Kanlaya | Nok's Thai Kitchen | 22/12/2025 | 21/12/2025 | 20/12/2026 |
| STC0157 | O'NEILL Wendy | Wendy's Kitchen | 19/05/2025 | 19/05/2025 | 18/05/2026 |
| STC0172 | SHERIDAN Karl David | Coffeee Van | 20/05/2025 | 25/06/2025 | 24/06/2026 |
| STC0176 | COOPER Julie | Coopers Cornets | 04/07/2025 | 06/07/2025 | 05/07/2026 |
| STC0178 | ESPOSITOS WHOLESALES LIMITED | Espositos Wholesale Limited | 07/08/2025 | 07/08/2025 | 06/08/2026 |
| STC0179 | ESPOSITOS WHOLESALES LIMITED | Espositos Wholesale Limited | 15/08/2025 | 27/08/2025 | 26/08/2026 |
| STC0185 | TETLOW Chanasin | Nok ThaiCuisine | 04/02/2025 | 18/02/2025 | 17/02/2026 |
| STC0201 | SLATER Thomas | Country Kitchen | 20/05/2025 | 09/05/2025 | 08/05/2026 |
| STC0207 | BROMLEY Carissa | Driscolls Scran Van | 01/10/2025 | 29/09/2025 | 28/09/2026 |

