Street Trading Consent Register as at 22:24 on 27 November 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| STC0010 | SHUKER Keith | Mr Creamy Ice Cream | 06/03/2025 | 30/03/2025 | 29/03/2026 |
| STC0011 | QUINN Valerie Anne | Val's Ices | 25/03/2025 | 30/03/2025 | 29/03/2026 |
| STC0016 | JOHN Howatson | Jon's Ice's | 10/06/2025 | 10/06/2025 | 09/06/2026 |
| STC0017 | RILEY Trevor Richard | Riley's Snack Attack Ltd | 19/02/2025 | 30/03/2025 | 29/03/2026 |
| STC0025 | BENNETT David Charles | Daves Snack Bar | 01/04/2025 | 30/03/2025 | 29/03/2026 |
| STC0026 | RANKIN Stephen Lee | Steve's Snacks | 10/03/2025 | 30/03/2025 | 29/03/2026 |
| STC0054 | STOKES David Edward | Utterly Scrumptious Catering | 28/07/2025 | 02/08/2025 | 01/08/2026 |
| STC0102 | ESPOSITOS WHOLESALES LIMITED | Espositos Wholesale Limited | 08/10/2025 | 14/10/2025 | 13/10/2026 |
| STC0151 | KELLY Peter Matthew | P K Ices | 16/10/2025 | 17/10/2025 | 16/10/2026 |
| STC0152 | BARLOW Rachael | Route 56 | 13/11/2025 | 15/11/2025 | 14/11/2026 |

