Street Trading Consent Register as at 22:28 on 27 November 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| STC0152 | BARLOW Rachael | Route 56 | 13/11/2025 | 15/11/2025 | 14/11/2026 |
| STC0237 | BAIN Jack | Jack's Ices | 07/11/2025 | 07/11/2025 | 06/11/2026 |
| STC0214 | SPAVELKO Radovan | Top Bun | 04/11/2025 | 14/11/2025 | 13/11/2026 |
| STC0151 | KELLY Peter Matthew | P K Ices | 16/10/2025 | 17/10/2025 | 16/10/2026 |
| STC0102 | ESPOSITOS WHOLESALES LIMITED | Espositos Wholesale Limited | 08/10/2025 | 14/10/2025 | 13/10/2026 |
| STC0207 | BROMLEY Carissa | Driscolls Scran Van | 01/10/2025 | 29/09/2025 | 28/09/2026 |
| STC0236 | KEMP Tony | Tony's Fresh Fish | 26/09/2025 | 26/09/2025 | 25/09/2026 |
| STC0235 | PICKERING Andrew | Preaw & Andrew Thai Food | 19/09/2025 | 19/09/2025 | 18/09/2026 |
| STC0228 | FAULKNER Wandee | Tem Thai Chilli Ltd | 15/08/2025 | 10/09/2025 | 09/09/2026 |
| STC0179 | ESPOSITOS WHOLESALES LIMITED | Espositos Wholesale Limited | 15/08/2025 | 27/08/2025 | 26/08/2026 |

