Street Trading Consent Register as at 05:57 on 12 January 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| STC0154 | KIRKHAM Kanlaya | Nok's Thai Kitchen | 22/12/2025 | 21/12/2025 | 20/12/2026 |
| STC0238 | SHERIDAN Karl David | Avan Ti Coffee | 22/12/2025 | 20/12/2025 | 19/12/2026 |
| STC0066 | MEALOR Carl | Carls | 22/12/2025 | 19/11/2025 | 18/11/2026 |
| STC0152 | BARLOW Rachael | Route 56 | 13/11/2025 | 15/11/2025 | 14/11/2026 |
| STC0214 | SPAVELKO Radovan | Top Bun | 04/11/2025 | 14/11/2025 | 13/11/2026 |
| STC0237 | BAIN Jack | Jack's Ices | 07/11/2025 | 07/11/2025 | 06/11/2026 |
| STC0151 | KELLY Peter Matthew | P K Ices | 16/10/2025 | 17/10/2025 | 16/10/2026 |
| STC0102 | ESPOSITOS WHOLESALES LIMITED | Espositos Wholesale Limited | 08/10/2025 | 14/10/2025 | 13/10/2026 |
| STC0207 | BROMLEY Carissa | Driscolls Scran Van | 01/10/2025 | 29/09/2025 | 28/09/2026 |
| STC0236 | KEMP Tony | Tony's Fresh Fish | 26/09/2025 | 26/09/2025 | 25/09/2026 |

