Street Trading Consent Register as at 21:50 on 27 November 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| STC0218 | LLOYD Gale | Rollin Stoves | 13/12/2024 | 12/12/2024 | 11/12/2025 |
| STC0154 | KIRKHAM Kanlaya | Nok's Thai Kitchen | 07/01/2025 | 21/12/2024 | 20/12/2025 |
| STC0230 | WALKER Wayne Peter | Wayne Walker Quality Meats | 10/02/2025 | 10/02/2025 | 09/02/2026 |
| STC0231 | FAZEKASNE BRUCHTER Andrea | Bibi's Swirl Cake | 14/02/2025 | 14/02/2025 | 13/02/2026 |
| STC0185 | TETLOW Chanasin | Nok ThaiCuisine | 04/02/2025 | 18/02/2025 | 17/02/2026 |
| STC0010 | SHUKER Keith | Mr Creamy Ice Cream | 06/03/2025 | 30/03/2025 | 29/03/2026 |
| STC0011 | QUINN Valerie Anne | Val's Ices | 25/03/2025 | 30/03/2025 | 29/03/2026 |
| STC0017 | RILEY Trevor Richard | Riley's Snack Attack Ltd | 19/02/2025 | 30/03/2025 | 29/03/2026 |
| STC0025 | BENNETT David Charles | Daves Snack Bar | 01/04/2025 | 30/03/2025 | 29/03/2026 |
| STC0026 | RANKIN Stephen Lee | Steve's Snacks | 10/03/2025 | 30/03/2025 | 29/03/2026 |

