House to House Collection Register as at 21:59 on 16 July 2025
Licence Number | Name | Operator Name | Issued | Commences | Expires |
---|---|---|---|---|---|
HH0384 | TAYLOR Dawn Kelly | World Cancer Care | 18/12/2024 | 01/12/2024 | 30/11/2025 |
HH0388 | MONECIVA Inese | National Hereditary Breast Cancer | 23/05/2025 | 01/06/2025 | 31/12/2025 |
HH0385 | ROMANYSHYN Olena | Heart Research UK | 20/12/2024 | 01/01/2025 | 31/12/2025 |
HH0387 | STASIULEVICIUS Audrius | Children's Hearts | 20/12/2024 | 21/10/2024 | 20/10/2025 |
HH0383 | JENKINSON Steven | Cash for kids | 17/12/2024 | 22/03/2025 | 21/03/2026 |
Page 1 of 1 (5 items)