Pavement Cafe Licence Register as at 04:19 on 12 January 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PCL0032 | KBC BROTHERS | Blossom Cafe | 13/05/2025 | 27/03/2025 | 26/03/2026 |
| PCL0041 | HIDEOUT TIKI LTD | Cafe Alma | 01/10/2025 | 08/08/2025 | 07/08/2027 |
| PCL0005 | DI CHIARA Alfio | Caffe Caruso | 07/07/2015 | 07/07/2015 | indefinite |
| PCL0008 | COSTA LIMITED | Costa | 07/11/2017 | 06/11/2017 | indefinite |
| PCL0010 | DECAF LIMITED | Emily's | 21/09/2018 | 18/09/2018 | indefinite |
| PCL0034 | LAU Pamela Tsing-Mang | Emily's | 14/07/2025 | 23/04/2025 | 22/04/2027 |
| PCL0001 | JD WETHERSPOON PLC | Friar Penketh | 01/04/2015 | 20/04/2015 | indefinite |
| PCL0012 | DOBOSZ Charles | Grill on the Square (The) | 16/11/2018 | 24/10/2018 | indefinite |
| PCL0017 | WARRIOR Victoria | Juniper | 05/09/2022 | 02/09/2021 | indefinite |
| PCL0014 | POWELL Richard Anthony | Kuckoo | 01/05/2024 | 01/05/2024 | indefinite |

