House to House Collection Register as at 16:40 on 21 December 2024
Licence Number | Name | Operator Name | Issued | Commences | Expires |
---|---|---|---|---|---|
HH0378 | JENKINSON Steven | Cash for kids | 22/03/2024 | 22/03/2024 | 21/03/2025 |
HH0379 | ROMANYSHYN Olena | Heart Research UK | 17/04/2024 | 29/04/2024 | 31/12/2024 |
HH0380 | TAYLOR Dawn Kelly | Alzheimers Research UK | 23/04/2024 | 01/05/2024 | 30/04/2025 |
HH0381 | GRALEY Stephen | Cancer Relief UK | 21/10/2024 | 03/01/2025 | 04/07/2025 |
HH0383 | JENKINSON Steven | Cash for kids | 17/12/2024 | 22/03/2025 | 21/03/2026 |
HH0384 | TAYLOR Dawn Kelly | World Cancer Care | 18/12/2024 | 01/12/2024 | 30/11/2025 |
HH0385 | ROMANYSHYN Olena | Heart Research UK | 20/12/2024 | 01/01/2025 | 31/12/2025 |
HH0386 | MONCEVICA Inese | National Hereditary Breast Cancer | 20/12/2024 | 01/12/2024 | 31/05/2025 |
HH0387 | STASIULEVICIUS Audrius | Children's Hearts | 20/12/2024 | 21/10/2024 | 20/10/2025 |
Page 1 of 1 (9 items)