Please enter your search criteria in ANY of the boxes below to find all matching records, or leave blank to retrieve a complete register (this may take some time).
Licensing Act 2003 - Premises Licence Register as at 16:46 on 7 November 2025
Click the column headers to sort the results by that column.
| Premises Name | Address |
|---|---|
| Barbers 48 | 48a Lodge Drive, Culcheth, Warrington, Cheshire, WA3 4ER |
| Bar Zero | 137 Bridge Street,, Warrington, Cheshire, WA1 2HP |
| Bar on Wheels | Unit 1010-3 Kangaroo Self Storage, Lythgoes Lane, Warrington, Cheshire, WA2 7XE |
| Bar in the box | 33 Brownmere Drive, Croft, Warrington, Cheshire, WA3 7HS |
| Bar in the Box | 38B Howard Road, Culcheth, Warrington, Cheshire, WA3 5EF |
| Bar Bistro | 16 Bridgewater Street,, Lymm, Warrington, Cheshire, WA13 0AB |
| Bank Quay Sports & Social Club | 1 Green Street, Warrington, Cheshire, WA5 1TW |
| Bank Park, Middle area of park adj south end | Crosfield Street, Warrington, Cheshire |
| Bank Park Events Arena 2 | Sankey Street, Warrington, Cheshire, WA1 1 SR |
| Bank Park Events Arena 1 | Sankey Street, Warrington, Cheshire, WA1 1SR |

