Please enter your search criteria in ANY of the boxes below to find all matching records, or leave blank to retrieve a complete register (this may take some time).
Licensing Act 2003 - Premises Licence Register as at 05:39 on 8 November 2025
Click the column headers to sort the results by that column.
| Premises Name | Address |
|---|---|
| Birchwood Seniors Club | 48 Benson Road, Birchwood, Warrington, Cheshire, WA3 7PQ |
| Birchwood Leisure & Tennis Centre | Benson Road, Birchwood, Warrington, Cheshire, WA3 7PQ |
| Birchwood Golf Club | Kelvin Close, Birchwood, Warrington, Cheshire, WA3 7PB |
| Birchwood Forest Park | Moss Gate, Birchwood, Warrington, Cheshire, WA3 6QX |
| Birchwood Community High School | Brock Road, Birchwood, Warrington, Cheshire, WA3 7PT |
| Birchwood CE Primary School | Admirals Road, Birchwood, Warrington, Cheshire, WA3 6QG |
| Big Top Foyer, Circus Field | off Greyhound roundabout, A580 East Lancs Road, Glazebury, WA3 5QQ |
| Big Storage | Unit OA027, 73 Manchester Road, Woolston, Warrington, Cheshire, WA1 4AE |
| Big Portion Kebab & Pizza Shop | 110 Buttermarket Street, Warrington, Cheshire, WA1 2NZ |
| BHS | 77 The Mall, Golden Square, Warrington, Cheshire, WA1 1QE |

