Please enter your search criteria in ANY of the boxes below to find all matching records, or leave blank to retrieve a complete register (this may take some time).
Licensing Act 2003 - Premises Licence Register as at 01:27 on 6 November 2025
Click the column headers to sort the results by that column.
| Premises Name | Address |
|---|---|
| Warrington Chicken & Pizzaland | 149 Marsh House Lane, Warrington, Cheshire, WA1 3QZ |
| Warrington Club | 7 Bold Street, Warrington, Cheshire, WA1 1DN |
| Warrington Conservative Club | Vigo House, 6 Dial Street, Warrington, Cheshire, WA1 2NX |
| Warrington Deaf Club | 13 Wilson Patten Street, Warrington, Cheshire, WA1 1PG |
| Warrington Disability Partnership | Centre For Independent Living, Beaufort Street, Warrington, Cheshire, WA5 1BA |
| Warrington Fir Grove Hotel | Knutsford Road, Grappenhall, Warrington, Cheshire, WA4 2LD |
| Warrington Gas Social Club | Winwick Road, Warrington, Cheshire, WA2 8HJ |
| Warrington Golf Club | London Road, Appleton, Warrington, Cheshire, WA4 5HR |
| Warrington Golf Club - Hill Warren Function Room | London Road, Warrington, WA4 5HR |
| Warrington Hospital Recreation Club | Lovely Lane, Warrington, Cheshire, WA5 1QG |

